Terrace and bathroom waterproofing, material and labour.
| Home | Basic | Mid | Premium |
|---|---|---|---|
| 1 BHK 600 sq ft · 676 sq ft | ₹23,700–₹37,200 | ₹33,800–₹54,100 | ₹54,100–₹94,600 |
| 2 BHK 1,000 sq ft · 1,152 sq ft | ₹40,300–₹63,400 | ₹57,600–₹92,200 | ₹0.9–1.6 lakh |
| 3 BHK 1,500 sq ft · 1,728 sq ft | ₹60,500–₹95,000 | ₹0.9–1.4 lakh | ₹1.4–2.4 lakh |
| 4 BHK 2,200 sq ft · 2,504 sq ft | ₹0.9–1.4 lakh | ₹1.3–2.0 lakh | ₹2.0–3.5 lakh |
| Rate | Basic | Mid | Premium |
|---|---|---|---|
| Per sq ft | ₹35–₹55 | ₹50–₹80 | ₹80–₹140 |
| City | Cost level | Typical cost |
|---|---|---|
| Delhi Delhi | 1.35× | ₹0.8–1.2 lakh |
| Mumbai Maharashtra | 1.45× | ₹0.8–1.3 lakh |
| Bengaluru Karnataka | 1.25× | ₹0.7–1.2 lakh |
| Hyderabad Telangana | 1.15× | ₹0.7–1.1 lakh |
| Chennai Tamil Nadu | 1.2× | ₹0.7–1.1 lakh |
| Kolkata West Bengal | 1× | ₹57,600–₹92,200 |
| Pune Maharashtra | 1.2× | ₹0.7–1.1 lakh |
| Ahmedabad Gujarat | 0.9× | ₹51,800–₹82,900 |
| Jaipur Rajasthan | 0.95× | ₹54,700–₹87,600 |
| Lucknow Uttar Pradesh | 0.9× | ₹51,800–₹82,900 |
| Kochi Kerala | 1.28× | ₹0.7–1.2 lakh |
| Indore Madhya Pradesh | 0.91× | ₹52,400–₹83,900 |
For a 2 BHK of about 1,000 sq ft, waterproofing typically costs ₹40,300–₹63,400 basic, ₹57,600–₹92,200 mid and ₹0.9–1.6 lakh premium in India.
Terrace and bathroom waterproofing, material and labour.
Bathrooms before tiling, and terraces before the monsoon, in dry weather. A water test should confirm it before tiles go on.
Upload it to GenuineRate. Every line is compared with market rates for your city, and you get what's overpriced, what's missing and a message to send — free during early access.
Upload it and see, line by line, what's fair, what's overpriced and what's missing.
Indicative ranges for planning, including GST. Actual prices depend on brands, design, site conditions and the contractor. Not professional advice.