Typical prices a homeowner pays in Arrah for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹394–₹433 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹394–₹433 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) Adjusted | ₹39–₹70 /cft |
| River sand Adjusted | ₹69–₹109 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹48–₹65 /cft |
| P-sand (plastering sand) Adjusted | ₹57–₹74 /cft |
| Aggregate, 20 mm State | ₹40–₹63 /cft |
| Aggregate, 10 mm State | ₹42–₹65 /cft |
| Red brick, standard State | ₹5–₹7 /brick |
| TMT steel Fe500 State | ₹55–₹61 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹57–₹63 /kg |
| TMT Fe500, secondary / local brand State | ₹52–₹58 /kg |
| Interior emulsion paint State | ₹176–₹341 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹132–₹256 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹211–₹409 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹330–₹614 /litre |
| Interior wall primer State | ₹78–₹136 /litre |
| Wall putty State | ₹18–₹28 /kg |
| Vitrified floor tiles (mid range) State | ₹65–₹118 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹4–₹8 /brick |
| AAC blocks Adjusted | ₹1,740–₹2,871 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹33–₹57 /block |
| Ready-mix concrete M20 State | ₹4,260–₹5,326 /m³ |
| Ready-mix concrete M25 State | ₹4,745–₹5,714 /m³ |
| Binding wire State | ₹53–₹60 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹70–₹131 /sq ft |
| Kota stone Adjusted | ₹18–₹35 /sq ft |
| Indian marble Adjusted | ₹100–₹165 /sq ft |
| Exterior emulsion paint State | ₹216–₹390 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹277–₹469 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹721–₹961 /day |
| Mason, skilled (head mistri) Adjusted | ₹783–₹1,175 /day |
| Mason, semi-skilled Adjusted | ₹609–₹827 /day |
| Helper (labourer) State | ₹483–₹671 /day |
| Carpenter State | ₹727–₹1,007 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹35–₹87 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹305–₹566 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹13,050–₹26,100 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹6–₹10 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹7–₹14 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹10–₹22 /sq ft |
| Tiling labour Adjusted | ₹17–₹44 /sq ft |
| Tile laying labour, floor Adjusted | ₹16–₹39 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹19–₹37 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹26–₹70 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹261–₹435 /sq ft built-up |
| Bar bender State | ₹673–₹953 /day |
| Electrician State | ₹673–₹906 /day |
| Plumber State | ₹673–₹906 /day |
| Plastering labour Adjusted | ₹10–₹19 /sq ft |
| Interior painting, material + labour Adjusted | ₹16–₹28 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹65–₹131 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹30–₹87 /sq ft |
| Full construction, basic finish Adjusted | ₹1,218–₹1,566 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹1,566–₹2,436 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹2,436–₹3,915 /sq ft built-up |
| Painter, per day State | ₹576–₹814 /day |
| Concealed plumbing point, labour Adjusted | ₹522–₹957 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹392–₹783 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,175–₹3,045 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹870–₹1,566 /AC |
| Split AC uninstallation Adjusted | ₹348–₹783 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹305–₹566 /metre |
| Refrigerator gas charging Adjusted | ₹1,218–₹2,175 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹173–₹348 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹348–₹696 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,044–₹2,175 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,305–₹3,045 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹348–₹696 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹522–₹1,131 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹783–₹1,566 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹7 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹2,610–₹5,220 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹348–₹1,131 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹348–₹1,305 /repair |
| RO purifier installation Adjusted | ₹261–₹566 /install |
| CCTV camera installation, labour Adjusted | ₹348–₹783 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹9,570–₹13,920 /battery |
| TV wall mounting Adjusted | ₹305–₹783 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹435–₹957 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹870–₹1,131 /set |
| Bathroom deep cleaning Adjusted | ₹348–₹740 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,392–₹2,436 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,001–₹3,480 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹870–₹1,392 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,392–₹2,262 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹696–₹1,218 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,218–₹2,175 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,175–₹3,915 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹65–₹109 /sq ft |
| POP false ceiling, installed Adjusted | ₹57–₹96 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹48–₹83 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹52–₹157 /sq ft |
| Bathroom waterproofing Adjusted | ₹35–₹104 /sq ft |
| WPC door with frame, installed Adjusted | ₹3,915–₹8,265 /door |
| Teak wood door with frame, installed Adjusted | ₹24,360–₹47,850 /door |
Share a price you paid recently, so others know what's normal here.