Typical prices a homeowner pays in Berhampur for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹398–₹438 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹398–₹438 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) Adjusted | ₹43–₹76 /cft |
| River sand Adjusted | ₹75–₹119 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹52–₹71 /cft |
| P-sand (plastering sand) Adjusted | ₹62–₹81 /cft |
| Aggregate, 20 mm State | ₹40–₹64 /cft |
| Aggregate, 10 mm State | ₹43–₹66 /cft |
| Red brick, standard State | ₹7–₹10 /brick |
| TMT steel Fe500 State | ₹54–₹62 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹56–₹64 /kg |
| TMT Fe500, secondary / local brand State | ₹51–₹59 /kg |
| Interior emulsion paint State | ₹177–₹346 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹133–₹260 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹212–₹415 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹332–₹623 /litre |
| Interior wall primer State | ₹78–₹138 /litre |
| Wall putty State | ₹18–₹28 /kg |
| Vitrified floor tiles (mid range) State | ₹65–₹118 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹5–₹9 /brick |
| AAC blocks Adjusted | ₹1,900–₹3,135 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹36–₹62 /block |
| Ready-mix concrete M20 State | ₹4,307–₹5,383 /m³ |
| Ready-mix concrete M25 State | ₹4,797–₹5,775 /m³ |
| Binding wire State | ₹52–₹61 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹76–₹143 /sq ft |
| Kota stone Adjusted | ₹20–₹38 /sq ft |
| Indian marble Adjusted | ₹109–₹181 /sq ft |
| Exterior emulsion paint State | ₹217–₹395 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹278–₹476 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹721–₹961 /day |
| Mason, skilled (head mistri) Adjusted | ₹855–₹1,283 /day |
| Mason, semi-skilled Adjusted | ₹665–₹903 /day |
| Helper (labourer) State | ₹483–₹671 /day |
| Carpenter State | ₹727–₹1,007 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹38–₹95 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹333–₹618 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹14,250–₹28,500 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹7–₹11 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹8–₹15 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹11–₹24 /sq ft |
| Tiling labour Adjusted | ₹19–₹48 /sq ft |
| Tile laying labour, floor Adjusted | ₹17–₹43 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹21–₹40 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹29–₹76 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹285–₹475 /sq ft built-up |
| Bar bender State | ₹673–₹953 /day |
| Electrician State | ₹673–₹906 /day |
| Plumber State | ₹673–₹906 /day |
| Plastering labour Adjusted | ₹11–₹21 /sq ft |
| Interior painting, material + labour Adjusted | ₹17–₹30 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹71–₹143 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹33–₹95 /sq ft |
| Full construction, basic finish Adjusted | ₹1,330–₹1,710 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹1,710–₹2,660 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹2,660–₹4,275 /sq ft built-up |
| Painter, per day State | ₹576–₹814 /day |
| Concealed plumbing point, labour Adjusted | ₹570–₹1,045 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹428–₹855 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,375–₹3,325 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹950–₹1,710 /AC |
| Split AC uninstallation Adjusted | ₹380–₹855 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹333–₹618 /metre |
| Refrigerator gas charging Adjusted | ₹1,330–₹2,375 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹189–₹380 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹380–₹760 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,140–₹2,375 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,425–₹3,325 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹380–₹760 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹570–₹1,235 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹855–₹1,710 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹8 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹2,850–₹5,700 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹380–₹1,235 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹380–₹1,425 /repair |
| RO purifier installation Adjusted | ₹285–₹618 /install |
| CCTV camera installation, labour Adjusted | ₹380–₹855 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹10,450–₹15,200 /battery |
| TV wall mounting Adjusted | ₹333–₹855 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹475–₹1,045 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹950–₹1,235 /set |
| Bathroom deep cleaning Adjusted | ₹380–₹808 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,520–₹2,660 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,185–₹3,800 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹950–₹1,520 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,520–₹2,470 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹760–₹1,330 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,330–₹2,375 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,375–₹4,275 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹71–₹119 /sq ft |
| POP false ceiling, installed Adjusted | ₹62–₹105 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹52–₹90 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹57–₹171 /sq ft |
| Bathroom waterproofing Adjusted | ₹38–₹114 /sq ft |
| WPC door with frame, installed Adjusted | ₹4,275–₹9,025 /door |
| Teak wood door with frame, installed Adjusted | ₹26,600–₹52,250 /door |
Share a price you paid recently, so others know what's normal here.