Typical prices a homeowner pays in Durgapur for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹395–₹461 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹395–₹461 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) State | ₹52–₹62 /cft |
| River sand Adjusted | ₹81–₹128 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹56–₹77 /cft |
| P-sand (plastering sand) Adjusted | ₹66–₹87 /cft |
| Aggregate, 20 mm State | ₹40–₹67 /cft |
| Aggregate, 10 mm State | ₹42–₹69 /cft |
| Red brick, standard State | ₹6–₹10 /brick |
| TMT steel Fe500 State | ₹55–₹65 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹57–₹67 /kg |
| TMT Fe500, secondary / local brand State | ₹52–₹61 /kg |
| Interior emulsion paint State | ₹180–₹364 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹135–₹274 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹216–₹437 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹337–₹655 /litre |
| Interior wall primer State | ₹79–₹145 /litre |
| Wall putty State | ₹18–₹29 /kg |
| Vitrified floor tiles (mid range) State | ₹68–₹130 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹5–₹9 /brick |
| AAC blocks Adjusted | ₹2,040–₹3,366 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹39–₹66 /block |
| Ready-mix concrete M20 State | ₹4,275–₹5,672 /m³ |
| Ready-mix concrete M25 State | ₹4,761–₹6,086 /m³ |
| Binding wire State | ₹53–₹64 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹82–₹153 /sq ft |
| Kota stone Adjusted | ₹21–₹41 /sq ft |
| Indian marble Adjusted | ₹117–₹194 /sq ft |
| Exterior emulsion paint State | ₹221–₹416 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹283–₹501 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹763–₹1,024 /day |
| Mason, skilled (head mistri) Adjusted | ₹918–₹1,377 /day |
| Mason, semi-skilled Adjusted | ₹714–₹969 /day |
| Helper (labourer) State | ₹511–₹715 /day |
| Carpenter State | ₹769–₹1,073 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹41–₹102 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹357–₹663 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹15,300–₹30,600 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹7–₹12 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹8–₹16 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹12–₹26 /sq ft |
| Tiling labour Adjusted | ₹20–₹51 /sq ft |
| Tile laying labour, floor Adjusted | ₹18–₹46 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹22–₹43 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹31–₹82 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹306–₹510 /sq ft built-up |
| Bar bender State | ₹712–₹1,016 /day |
| Electrician State | ₹712–₹965 /day |
| Plumber State | ₹712–₹965 /day |
| Plastering labour Adjusted | ₹12–₹22 /sq ft |
| Interior painting, material + labour Adjusted | ₹18–₹33 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹77–₹153 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹36–₹102 /sq ft |
| Full construction, basic finish Adjusted | ₹1,428–₹1,836 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹1,836–₹2,856 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹2,856–₹4,590 /sq ft built-up |
| Painter, per day State | ₹610–₹868 /day |
| Concealed plumbing point, labour Adjusted | ₹612–₹1,122 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹459–₹918 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,550–₹3,570 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹1,020–₹1,836 /AC |
| Split AC uninstallation Adjusted | ₹408–₹918 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹357–₹663 /metre |
| Refrigerator gas charging Adjusted | ₹1,428–₹2,550 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹203–₹408 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹408–₹816 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,224–₹2,550 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,530–₹3,570 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹408–₹816 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹612–₹1,326 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹918–₹1,836 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹8 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹3,060–₹6,120 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹408–₹1,326 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹408–₹1,530 /repair |
| RO purifier installation Adjusted | ₹306–₹663 /install |
| CCTV camera installation, labour Adjusted | ₹408–₹918 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹11,220–₹16,320 /battery |
| TV wall mounting Adjusted | ₹357–₹918 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹510–₹1,122 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹1,020–₹1,326 /set |
| Bathroom deep cleaning Adjusted | ₹408–₹867 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,632–₹2,856 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,346–₹4,080 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹1,020–₹1,632 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,632–₹2,652 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹816–₹1,428 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,428–₹2,550 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,550–₹4,590 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹77–₹128 /sq ft |
| POP false ceiling, installed Adjusted | ₹66–₹112 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹56–₹97 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹61–₹184 /sq ft |
| Bathroom waterproofing Adjusted | ₹41–₹122 /sq ft |
| WPC door with frame, installed Adjusted | ₹4,590–₹9,690 /door |
| Teak wood door with frame, installed Adjusted | ₹28,560–₹56,100 /door |
Share a price you paid recently, so others know what's normal here.