Typical prices a homeowner pays in Gandhidham for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹369–₹443 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹398–₹443 /bag |
| Cement PPC, 50 kg bag State | ₹369–₹412 /bag |
| Cement PSC (slag), 50 kg bag State | ₹380–₹423 /bag |
| Sand (river or M-sand) State | ₹55–₹65 /cft |
| River sand Adjusted | ₹71–₹113 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹50–₹68 /cft |
| P-sand (plastering sand) Adjusted | ₹59–₹77 /cft |
| Aggregate, 20 mm State | ₹38–₹65 /cft |
| Aggregate, 10 mm State | ₹40–₹67 /cft |
| Red brick, standard State | ₹7–₹9 /brick |
| TMT steel Fe500 State | ₹56–₹63 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹58–₹65 /kg |
| TMT Fe500, secondary / local brand State | ₹53–₹60 /kg |
| Interior emulsion paint State | ₹175–₹353 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹131–₹265 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹210–₹423 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹328–₹635 /litre |
| Interior wall primer State | ₹76–₹141 /litre |
| Wall putty State | ₹16–₹29 /kg |
| Vitrified floor tiles (mid range) State | ₹38–₹82 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick State | ₹5–₹7 /brick |
| AAC blocks State | ₹2,333–₹3,833 /m³ |
| Solid concrete block, 6 inch State | ₹38–₹59 /block |
| Ready-mix concrete M20 State | ₹4,246–₹5,499 /m³ |
| Ready-mix concrete M25 State | ₹4,761–₹5,900 /m³ |
| Binding wire State | ₹54–₹62 /kg |
| Ceramic wall tiles State | ₹30–₹60 /sq ft |
| Granite (flooring / counters) State | ₹80–₹140 /sq ft |
| Kota stone State | ₹28–₹40 /sq ft |
| Indian marble State | ₹130–₹220 /sq ft |
| Exterior emulsion paint State | ₹217–₹403 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹278–₹486 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹721–₹1,008 /day |
| Mason, skilled (head mistri) Adjusted | ₹810–₹1,215 /day |
| Mason, semi-skilled Adjusted | ₹630–₹855 /day |
| Helper (labourer) State | ₹483–₹700 /day |
| Carpenter State | ₹727–₹1,050 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹36–₹90 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹315–₹585 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹13,500–₹27,000 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹6–₹11 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹7–₹14 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹11–₹23 /sq ft |
| Tiling labour Adjusted | ₹18–₹45 /sq ft |
| Tile laying labour, floor Adjusted | ₹16–₹41 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹20–₹38 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹27–₹72 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹270–₹450 /sq ft built-up |
| Bar bender State | ₹673–₹1,000 /day |
| Electrician State | ₹673–₹950 /day |
| Plumber State | ₹673–₹950 /day |
| Plastering labour Adjusted | ₹11–₹20 /sq ft |
| Interior painting, material + labour Adjusted | ₹16–₹29 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹68–₹135 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹32–₹90 /sq ft |
| Full construction, basic finish Adjusted | ₹1,260–₹1,620 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹1,620–₹2,520 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹2,520–₹4,050 /sq ft built-up |
| Painter, per day State | ₹576–₹850 /day |
| Concealed plumbing point, labour Adjusted | ₹540–₹990 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹405–₹810 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,250–₹3,150 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹900–₹1,620 /AC |
| Split AC uninstallation Adjusted | ₹360–₹810 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹315–₹585 /metre |
| Refrigerator gas charging Adjusted | ₹1,260–₹2,250 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹179–₹360 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹360–₹720 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,080–₹2,250 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,350–₹3,150 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹360–₹720 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹540–₹1,170 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹810–₹1,620 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹7 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹2,700–₹5,400 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹360–₹1,170 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹360–₹1,350 /repair |
| RO purifier installation Adjusted | ₹270–₹585 /install |
| CCTV camera installation, labour Adjusted | ₹360–₹810 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹9,900–₹14,400 /battery |
| TV wall mounting Adjusted | ₹315–₹810 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹450–₹990 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹900–₹1,170 /set |
| Bathroom deep cleaning Adjusted | ₹360–₹765 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,440–₹2,520 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,070–₹3,600 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹900–₹1,440 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,440–₹2,340 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹720–₹1,260 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,260–₹2,250 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,250–₹4,050 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹68–₹113 /sq ft |
| POP false ceiling, installed Adjusted | ₹59–₹99 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹50–₹86 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹54–₹162 /sq ft |
| Bathroom waterproofing Adjusted | ₹36–₹108 /sq ft |
| WPC door with frame, installed Adjusted | ₹4,050–₹8,550 /door |
| Teak wood door with frame, installed Adjusted | ₹25,200–₹49,500 /door |
Share a price you paid recently, so others know what's normal here.