Typical prices a homeowner pays in Hazaribagh for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹402–₹443 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹402–₹443 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) Adjusted | ₹42–₹75 /cft |
| River sand Adjusted | ₹74–₹118 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹52–₹71 /cft |
| P-sand (plastering sand) Adjusted | ₹61–₹80 /cft |
| Aggregate, 20 mm State | ₹41–₹65 /cft |
| Aggregate, 10 mm State | ₹43–₹67 /cft |
| Red brick, standard State | ₹6–₹9 /brick |
| TMT steel Fe500 State | ₹54–₹62 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹56–₹64 /kg |
| TMT Fe500, secondary / local brand State | ₹51–₹59 /kg |
| Interior emulsion paint State | ₹179–₹349 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹134–₹262 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹215–₹419 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹336–₹628 /litre |
| Interior wall primer State | ₹79–₹139 /litre |
| Wall putty State | ₹18–₹28 /kg |
| Vitrified floor tiles (mid range) State | ₹65–₹118 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹5–₹8 /brick |
| AAC blocks Adjusted | ₹1,880–₹3,102 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹36–₹61 /block |
| Ready-mix concrete M20 State | ₹4,354–₹5,441 /m³ |
| Ready-mix concrete M25 State | ₹4,849–₹5,838 /m³ |
| Binding wire State | ₹52–₹61 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹75–₹141 /sq ft |
| Kota stone Adjusted | ₹20–₹38 /sq ft |
| Indian marble Adjusted | ₹108–₹179 /sq ft |
| Exterior emulsion paint State | ₹219–₹399 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹282–₹480 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹735–₹977 /day |
| Mason, skilled (head mistri) Adjusted | ₹846–₹1,269 /day |
| Mason, semi-skilled Adjusted | ₹658–₹893 /day |
| Helper (labourer) State | ₹492–₹682 /day |
| Carpenter State | ₹741–₹1,024 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹38–₹94 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹329–₹611 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹14,100–₹28,200 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹7–₹11 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹8–₹15 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹11–₹24 /sq ft |
| Tiling labour Adjusted | ₹19–₹47 /sq ft |
| Tile laying labour, floor Adjusted | ₹17–₹42 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹21–₹39 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹28–₹75 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹282–₹470 /sq ft built-up |
| Bar bender State | ₹686–₹969 /day |
| Electrician State | ₹686–₹921 /day |
| Plumber State | ₹686–₹921 /day |
| Plastering labour Adjusted | ₹11–₹21 /sq ft |
| Interior painting, material + labour Adjusted | ₹17–₹30 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹71–₹141 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹33–₹94 /sq ft |
| Full construction, basic finish Adjusted | ₹1,316–₹1,692 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹1,692–₹2,632 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹2,632–₹4,230 /sq ft built-up |
| Painter, per day State | ₹587–₹828 /day |
| Concealed plumbing point, labour Adjusted | ₹564–₹1,034 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹423–₹846 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,350–₹3,290 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹940–₹1,692 /AC |
| Split AC uninstallation Adjusted | ₹376–₹846 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹329–₹611 /metre |
| Refrigerator gas charging Adjusted | ₹1,316–₹2,350 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹187–₹376 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹376–₹752 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,128–₹2,350 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,410–₹3,290 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹376–₹752 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹564–₹1,222 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹846–₹1,692 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹8 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹2,820–₹5,640 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹376–₹1,222 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹376–₹1,410 /repair |
| RO purifier installation Adjusted | ₹282–₹611 /install |
| CCTV camera installation, labour Adjusted | ₹376–₹846 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹10,340–₹15,040 /battery |
| TV wall mounting Adjusted | ₹329–₹846 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹470–₹1,034 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹940–₹1,222 /set |
| Bathroom deep cleaning Adjusted | ₹376–₹799 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,504–₹2,632 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,162–₹3,760 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹940–₹1,504 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,504–₹2,444 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹752–₹1,316 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,316–₹2,350 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,350–₹4,230 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹71–₹118 /sq ft |
| POP false ceiling, installed Adjusted | ₹61–₹103 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹52–₹89 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹56–₹169 /sq ft |
| Bathroom waterproofing Adjusted | ₹38–₹113 /sq ft |
| WPC door with frame, installed Adjusted | ₹4,230–₹8,930 /door |
| Teak wood door with frame, installed Adjusted | ₹26,320–₹51,700 /door |
Share a price you paid recently, so others know what's normal here.