Typical prices a homeowner pays in Margao for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹454–₹499 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹454–₹499 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) Adjusted | ₹59–₹104 /cft |
| River sand Adjusted | ₹103–₹163 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹72–₹98 /cft |
| P-sand (plastering sand) Adjusted | ₹85–₹111 /cft |
| Aggregate, 20 mm State | ₹46–₹73 /cft |
| Aggregate, 10 mm State | ₹49–₹75 /cft |
| Red brick, standard State | ₹12–₹16 /brick |
| TMT steel Fe500 State | ₹62–₹74 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹64–₹76 /kg |
| TMT Fe500, secondary / local brand State | ₹58–₹70 /kg |
| Interior emulsion paint State | ₹202–₹393 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹151–₹295 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹242–₹471 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹379–₹707 /litre |
| Interior wall primer State | ₹89–₹157 /litre |
| Wall putty State | ₹20–₹32 /kg |
| Vitrified floor tiles (mid range) State | ₹62–₹115 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹7–₹12 /brick |
| AAC blocks Adjusted | ₹2,600–₹4,290 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹49–₹85 /block |
| Ready-mix concrete M20 State | ₹4,909–₹6,136 /m³ |
| Ready-mix concrete M25 State | ₹5,467–₹6,583 /m³ |
| Binding wire State | ₹60–₹73 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹104–₹195 /sq ft |
| Kota stone Adjusted | ₹27–₹52 /sq ft |
| Indian marble Adjusted | ₹150–₹247 /sq ft |
| Exterior emulsion paint State | ₹248–₹449 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹318–₹541 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹822–₹1,103 /day |
| Mason, skilled (head mistri) Adjusted | ₹1,170–₹1,755 /day |
| Mason, semi-skilled Adjusted | ₹910–₹1,235 /day |
| Helper (labourer) State | ₹551–₹770 /day |
| Carpenter State | ₹829–₹1,156 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹52–₹130 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹455–₹845 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹19,500–₹39,000 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹9–₹16 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹10–₹21 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹16–₹33 /sq ft |
| Tiling labour Adjusted | ₹26–₹65 /sq ft |
| Tile laying labour, floor Adjusted | ₹23–₹59 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹29–₹55 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹39–₹104 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹390–₹650 /sq ft built-up |
| Bar bender State | ₹767–₹1,094 /day |
| Electrician State | ₹767–₹1,040 /day |
| Plumber State | ₹767–₹1,040 /day |
| Plastering labour Adjusted | ₹16–₹29 /sq ft |
| Interior painting, material + labour Adjusted | ₹23–₹42 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹98–₹195 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹46–₹130 /sq ft |
| Full construction, basic finish Adjusted | ₹1,820–₹2,340 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹2,340–₹3,640 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹3,640–₹5,850 /sq ft built-up |
| Painter, per day State | ₹657–₹935 /day |
| Concealed plumbing point, labour Adjusted | ₹780–₹1,430 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹585–₹1,170 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹3,250–₹4,550 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹1,300–₹2,340 /AC |
| Split AC uninstallation Adjusted | ₹520–₹1,170 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹455–₹845 /metre |
| Refrigerator gas charging Adjusted | ₹1,820–₹3,250 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹259–₹520 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹520–₹1,040 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,560–₹3,250 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,950–₹4,550 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹520–₹1,040 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹780–₹1,690 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹1,170–₹2,340 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹4–₹10 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹3,900–₹7,800 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹520–₹1,690 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹520–₹1,950 /repair |
| RO purifier installation Adjusted | ₹390–₹845 /install |
| CCTV camera installation, labour Adjusted | ₹520–₹1,170 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹14,300–₹20,800 /battery |
| TV wall mounting Adjusted | ₹455–₹1,170 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹650–₹1,430 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹1,300–₹1,690 /set |
| Bathroom deep cleaning Adjusted | ₹520–₹1,105 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹2,080–₹3,640 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,990–₹5,200 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹1,300–₹2,080 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹2,080–₹3,380 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹1,040–₹1,820 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,820–₹3,250 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹3,250–₹5,850 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹98–₹163 /sq ft |
| POP false ceiling, installed Adjusted | ₹85–₹143 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹72–₹124 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹78–₹234 /sq ft |
| Bathroom waterproofing Adjusted | ₹52–₹156 /sq ft |
| WPC door with frame, installed Adjusted | ₹5,850–₹12,350 /door |
| Teak wood door with frame, installed Adjusted | ₹36,400–₹71,500 /door |
Share a price you paid recently, so others know what's normal here.