Typical prices a homeowner pays in Ongole for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹400–₹425 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹400–₹425 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) Adjusted | ₹44–₹78 /cft |
| River sand Adjusted | ₹77–₹121 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹53–₹73 /cft |
| P-sand (plastering sand) Adjusted | ₹63–₹82 /cft |
| Aggregate, 20 mm State | ₹40–₹65 /cft |
| Aggregate, 10 mm State | ₹43–₹67 /cft |
| Red brick, standard State | ₹8–₹11 /brick |
| TMT steel Fe500 State | ₹53–₹61 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹55–₹63 /kg |
| TMT Fe500, secondary / local brand State | ₹50–₹58 /kg |
| Interior emulsion paint State | ₹177–₹349 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹133–₹262 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹212–₹419 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹332–₹628 /litre |
| Interior wall primer State | ₹78–₹139 /litre |
| Wall putty State | ₹18–₹28 /kg |
| Vitrified floor tiles (mid range) State | ₹62–₹115 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹5–₹9 /brick |
| AAC blocks Adjusted | ₹1,940–₹3,201 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹37–₹63 /block |
| Ready-mix concrete M20 State | ₹4,307–₹5,441 /m³ |
| Ready-mix concrete M25 State | ₹4,797–₹5,838 /m³ |
| Binding wire State | ₹51–₹60 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹78–₹146 /sq ft |
| Kota stone Adjusted | ₹20–₹39 /sq ft |
| Indian marble Adjusted | ₹112–₹184 /sq ft |
| Exterior emulsion paint State | ₹217–₹399 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹278–₹480 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹721–₹977 /day |
| Mason, skilled (head mistri) Adjusted | ₹873–₹1,310 /day |
| Mason, semi-skilled Adjusted | ₹679–₹922 /day |
| Helper (labourer) State | ₹483–₹682 /day |
| Carpenter State | ₹727–₹1,024 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹39–₹97 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹340–₹631 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹14,550–₹29,100 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹7–₹12 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹8–₹16 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹12–₹24 /sq ft |
| Tiling labour Adjusted | ₹19–₹49 /sq ft |
| Tile laying labour, floor Adjusted | ₹17–₹44 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹21–₹41 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹29–₹78 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹291–₹485 /sq ft built-up |
| Bar bender State | ₹673–₹969 /day |
| Electrician State | ₹673–₹921 /day |
| Plumber State | ₹673–₹921 /day |
| Plastering labour Adjusted | ₹12–₹21 /sq ft |
| Interior painting, material + labour Adjusted | ₹17–₹31 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹73–₹146 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹34–₹97 /sq ft |
| Full construction, basic finish Adjusted | ₹1,358–₹1,746 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹1,746–₹2,716 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹2,716–₹4,365 /sq ft built-up |
| Painter, per day State | ₹576–₹828 /day |
| Concealed plumbing point, labour Adjusted | ₹582–₹1,067 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹437–₹873 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,425–₹3,395 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹970–₹1,746 /AC |
| Split AC uninstallation Adjusted | ₹388–₹873 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹340–₹631 /metre |
| Refrigerator gas charging Adjusted | ₹1,358–₹2,425 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹193–₹388 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹388–₹776 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,164–₹2,425 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,455–₹3,395 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹388–₹776 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹582–₹1,261 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹873–₹1,746 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹8 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹2,910–₹5,820 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹388–₹1,261 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹388–₹1,455 /repair |
| RO purifier installation Adjusted | ₹291–₹631 /install |
| CCTV camera installation, labour Adjusted | ₹388–₹873 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹10,670–₹15,520 /battery |
| TV wall mounting Adjusted | ₹340–₹873 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹485–₹1,067 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹970–₹1,261 /set |
| Bathroom deep cleaning Adjusted | ₹388–₹825 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,552–₹2,716 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,231–₹3,880 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹970–₹1,552 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,552–₹2,522 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹776–₹1,358 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,358–₹2,425 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,425–₹4,365 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹73–₹121 /sq ft |
| POP false ceiling, installed Adjusted | ₹63–₹107 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹53–₹92 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹58–₹175 /sq ft |
| Bathroom waterproofing Adjusted | ₹39–₹116 /sq ft |
| WPC door with frame, installed Adjusted | ₹4,365–₹9,215 /door |
| Teak wood door with frame, installed Adjusted | ₹27,160–₹53,350 /door |
Share a price you paid recently, so others know what's normal here.