Typical prices a homeowner pays in Shillong for materials (incl. GST), labour, home services, solar and interiors. Researched 13 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹430–₹480 /bag |
| Cement OPC 53 grade, 50 kg bag All-India | ₹395–₹480 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) Adjusted | ₹50–₹90 /cft |
| River sand Adjusted | ₹88–₹140 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹62–₹84 /cft |
| P-sand (plastering sand) Adjusted | ₹73–₹95 /cft |
| Aggregate, 20 mm Adjusted | ₹45–₹78 /cft |
| Aggregate, 10 mm Adjusted | ₹47–₹84 /cft |
| Red brick, standard Adjusted | ₹7–₹13 /brick |
| TMT steel Fe500 All-India | ₹56–₹74 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) All-India | ₹57–₹79 /kg |
| TMT Fe500, secondary / local brand All-India | ₹52–₹73 /kg |
| Interior emulsion paint All-India | ₹200–₹380 /litre |
| Interior emulsion, economy (Tractor / Bison class) All-India | ₹132–₹287 /litre |
| Interior emulsion, premium (Apcolite / Royale class) All-India | ₹211–₹458 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) All-India | ₹330–₹688 /litre |
| Interior wall primer All-India | ₹100–₹155 /litre |
| Wall putty All-India | ₹18–₹30 /kg |
| Vitrified floor tiles (mid range) All-India | ₹50–₹110 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹6–₹10 /brick |
| AAC blocks Adjusted | ₹2,240–₹3,696 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹43–₹73 /block |
| Ready-mix concrete M20 Adjusted | ₹5,712–₹6,608 /m³ |
| Ready-mix concrete M25 Adjusted | ₹5,330–₹7,199 /m³ |
| Binding wire All-India | ₹53–₹76 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹90–₹168 /sq ft |
| Kota stone Adjusted | ₹24–₹45 /sq ft |
| Indian marble Adjusted | ₹129–₹213 /sq ft |
| Exterior emulsion paint All-India | ₹216–₹437 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) All-India | ₹277–₹526 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) Adjusted | ₹840–₹1,176 /day |
| Mason, skilled (head mistri) Adjusted | ₹1,008–₹1,512 /day |
| Mason, semi-skilled Adjusted | ₹784–₹1,064 /day |
| Helper (labourer) Adjusted | ₹504–₹840 /day |
| Carpenter Adjusted | ₹784–₹1,400 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹45–₹112 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹392–₹728 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹16,800–₹33,600 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹8–₹13 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹9–₹18 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹13–₹28 /sq ft |
| Tiling labour Adjusted | ₹22–₹56 /sq ft |
| Tile laying labour, floor Adjusted | ₹20–₹50 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹25–₹47 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹34–₹90 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹336–₹560 /sq ft built-up |
| Bar bender Adjusted | ₹754–₹1,189 /day |
| Electrician Adjusted | ₹754–₹1,130 /day |
| Plumber Adjusted | ₹754–₹1,130 /day |
| Plastering labour Adjusted | ₹13–₹25 /sq ft |
| Interior painting, material + labour Adjusted | ₹20–₹36 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹84–₹168 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹39–₹112 /sq ft |
| Full construction, basic finish Adjusted | ₹1,568–₹2,016 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹2,016–₹3,136 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹3,136–₹5,040 /sq ft built-up |
| Painter, per day Adjusted | ₹645–₹1,017 /day |
| Concealed plumbing point, labour Adjusted | ₹672–₹1,232 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹504–₹1,008 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,800–₹3,920 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹1,120–₹2,016 /AC |
| Split AC uninstallation Adjusted | ₹448–₹1,008 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹392–₹728 /metre |
| Refrigerator gas charging Adjusted | ₹1,568–₹2,800 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹223–₹448 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹448–₹896 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,344–₹2,800 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,680–₹3,920 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹448–₹896 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹672–₹1,456 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹1,008–₹2,016 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹9 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹3,360–₹6,720 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹448–₹1,456 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹448–₹1,680 /repair |
| RO purifier installation Adjusted | ₹336–₹728 /install |
| CCTV camera installation, labour Adjusted | ₹448–₹1,008 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹12,320–₹17,920 /battery |
| TV wall mounting Adjusted | ₹392–₹1,008 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹560–₹1,232 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹1,120–₹1,456 /set |
| Bathroom deep cleaning Adjusted | ₹448–₹952 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,792–₹3,136 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,576–₹4,480 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹1,120–₹1,792 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,792–₹2,912 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹896–₹1,568 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,568–₹2,800 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,800–₹5,040 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹84–₹140 /sq ft |
| POP false ceiling, installed Adjusted | ₹73–₹123 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹62–₹106 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹67–₹202 /sq ft |
| Bathroom waterproofing Adjusted | ₹45–₹134 /sq ft |
| WPC door with frame, installed Adjusted | ₹5,040–₹10,640 /door |
| Teak wood door with frame, installed Adjusted | ₹31,360–₹61,600 /door |
Share a price you paid recently, so others know what's normal here.