Typical prices a homeowner pays in Silchar for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹449–₹494 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹449–₹494 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) Adjusted | ₹52–₹93 /cft |
| River sand Adjusted | ₹92–₹145 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹64–₹87 /cft |
| P-sand (plastering sand) Adjusted | ₹75–₹99 /cft |
| Aggregate, 20 mm State | ₹46–₹72 /cft |
| Aggregate, 10 mm State | ₹48–₹74 /cft |
| Red brick, standard State | ₹6–₹9 /brick |
| TMT steel Fe500 State | ₹63–₹69 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹65–₹71 /kg |
| TMT Fe500, secondary / local brand State | ₹59–₹65 /kg |
| Interior emulsion paint State | ₹200–₹390 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹150–₹293 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹240–₹468 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹375–₹702 /litre |
| Interior wall primer State | ₹88–₹156 /litre |
| Wall putty State | ₹20–₹32 /kg |
| Vitrified floor tiles (mid range) State | ₹75–₹140 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹6–₹10 /brick |
| AAC blocks Adjusted | ₹2,320–₹3,828 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹44–₹75 /block |
| Ready-mix concrete M20 State | ₹4,863–₹6,078 /m³ |
| Ready-mix concrete M25 State | ₹5,416–₹6,521 /m³ |
| Binding wire State | ₹61–₹68 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹93–₹174 /sq ft |
| Kota stone Adjusted | ₹24–₹46 /sq ft |
| Indian marble Adjusted | ₹133–₹220 /sq ft |
| Exterior emulsion paint State | ₹245–₹446 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹315–₹537 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹822–₹1,087 /day |
| Mason, skilled (head mistri) Adjusted | ₹1,044–₹1,566 /day |
| Mason, semi-skilled Adjusted | ₹812–₹1,102 /day |
| Helper (labourer) State | ₹551–₹759 /day |
| Carpenter State | ₹829–₹1,139 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹46–₹116 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹406–₹754 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹17,400–₹34,800 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹8–₹14 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹9–₹19 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹14–₹29 /sq ft |
| Tiling labour Adjusted | ₹23–₹58 /sq ft |
| Tile laying labour, floor Adjusted | ₹21–₹52 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹26–₹49 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹35–₹93 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹348–₹580 /sq ft built-up |
| Bar bender State | ₹767–₹1,078 /day |
| Electrician State | ₹767–₹1,024 /day |
| Plumber State | ₹767–₹1,024 /day |
| Plastering labour Adjusted | ₹14–₹26 /sq ft |
| Interior painting, material + labour Adjusted | ₹21–₹37 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹87–₹174 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹41–₹116 /sq ft |
| Full construction, basic finish Adjusted | ₹1,624–₹2,088 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹2,088–₹3,248 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹3,248–₹5,220 /sq ft built-up |
| Painter, per day State | ₹657–₹921 /day |
| Concealed plumbing point, labour Adjusted | ₹696–₹1,276 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹522–₹1,044 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,900–₹4,060 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹1,160–₹2,088 /AC |
| Split AC uninstallation Adjusted | ₹464–₹1,044 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹406–₹754 /metre |
| Refrigerator gas charging Adjusted | ₹1,624–₹2,900 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹231–₹464 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹464–₹928 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,392–₹2,900 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,740–₹4,060 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹464–₹928 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹696–₹1,508 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹1,044–₹2,088 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹9 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹3,480–₹6,960 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹464–₹1,508 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹464–₹1,740 /repair |
| RO purifier installation Adjusted | ₹348–₹754 /install |
| CCTV camera installation, labour Adjusted | ₹464–₹1,044 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹12,760–₹18,560 /battery |
| TV wall mounting Adjusted | ₹406–₹1,044 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹580–₹1,276 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹1,160–₹1,508 /set |
| Bathroom deep cleaning Adjusted | ₹464–₹986 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,856–₹3,248 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,668–₹4,640 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹1,160–₹1,856 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,856–₹3,016 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹928–₹1,624 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,624–₹2,900 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,900–₹5,220 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹87–₹145 /sq ft |
| POP false ceiling, installed Adjusted | ₹75–₹128 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹64–₹110 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹70–₹209 /sq ft |
| Bathroom waterproofing Adjusted | ₹46–₹139 /sq ft |
| WPC door with frame, installed Adjusted | ₹5,220–₹11,020 /door |
| Teak wood door with frame, installed Adjusted | ₹32,480–₹63,800 /door |
Share a price you paid recently, so others know what's normal here.