Typical prices a homeowner pays in Vijayapura for materials (incl. GST), labour, home services, solar and interiors. Researched 18 Oct 2026.
| Item | Typical rate |
|---|---|
| Cement, 50 kg bag State | ₹407–₹476 /bag |
| Cement OPC 53 grade, 50 kg bag State | ₹407–₹476 /bag |
| Cement PPC, 50 kg bag All-India | ₹358–₹433 /bag |
| Cement PSC (slag), 50 kg bag All-India | ₹368–₹444 /bag |
| Sand (river or M-sand) State | ₹45–₹65 /cft |
| River sand Adjusted | ₹84–₹133 /cft |
| M-sand (manufactured sand, for concrete) Adjusted | ₹58–₹80 /cft |
| P-sand (plastering sand) Adjusted | ₹69–₹90 /cft |
| Aggregate, 20 mm State | ₹41–₹73 /cft |
| Aggregate, 10 mm State | ₹43–₹76 /cft |
| Red brick, standard State | ₹16–₹28 /brick |
| TMT steel Fe500 State | ₹57–₹80 /kg |
| TMT Fe500D, primary brand (Tata Tiscon, JSW, SAIL class) State | ₹59–₹83 /kg |
| TMT Fe500, secondary / local brand State | ₹54–₹76 /kg |
| Interior emulsion paint State | ₹181–₹376 /litre |
| Interior emulsion, economy (Tractor / Bison class) State | ₹136–₹283 /litre |
| Interior emulsion, premium (Apcolite / Royale class) State | ₹217–₹451 /litre |
| Interior emulsion, luxury (Royale Glitz / Velvet Touch class) State | ₹339–₹677 /litre |
| Interior wall primer State | ₹80–₹150 /litre |
| Wall putty State | ₹18–₹30 /kg |
| Vitrified floor tiles (mid range) State | ₹62–₹115 /sq ft |
| Vitrified tiles 600×600, double charge All-India | ₹36–₹90 /sq ft |
| Glazed vitrified slab tiles 800×1600 All-India | ₹60–₹140 /sq ft |
| Ceramic floor tiles Starter | ₹28–₹50 /sq ft |
| Parking / outdoor tiles Starter | ₹35–₹65 /sq ft |
| Tile adhesive, 20 kg bag All-India | ₹400–₹900 /bag |
| Tile grout All-India | ₹35–₹70 /kg |
| 1 sq mm FR wire, 90 m coil (branded) Starter | ₹1,900–₹2,300 /coil |
| 1.5 sq mm FR wire, 90 m coil (branded) Starter | ₹3,490–₹3,900 /coil |
| 2.5 sq mm FR wire, 90 m coil (branded) Starter | ₹4,500–₹5,600 /coil |
| 4 sq mm FR wire, 90 m coil (branded) Starter | ₹7,000–₹8,800 /coil |
| Fly ash brick Adjusted | ₹5–₹10 /brick |
| AAC blocks Adjusted | ₹2,120–₹3,498 /m³ |
| Solid concrete block, 6 inch Adjusted | ₹40–₹69 /block |
| Ready-mix concrete M20 State | ₹4,399–₹5,988 /m³ |
| Ready-mix concrete M25 State | ₹4,900–₹6,425 /m³ |
| Binding wire State | ₹55–₹79 /kg |
| Ceramic wall tiles All-India | ₹40–₹70 /sq ft |
| Granite (flooring / counters) Adjusted | ₹85–₹159 /sq ft |
| Kota stone Adjusted | ₹22–₹42 /sq ft |
| Indian marble Adjusted | ₹122–₹201 /sq ft |
| Exterior emulsion paint State | ₹222–₹430 /litre |
| Exterior emulsion, premium weatherproof (Apex Ultima class) State | ₹285–₹517 /litre |
| Plywood 18 mm BWP All-India | ₹95–₹170 /sq ft |
| Plywood BWP 18 mm All-India | ₹115–₹180 /sq ft |
| Plywood MR 18 mm All-India | ₹55–₹100 /sq ft |
| Flush door shutter, 7×3 ft All-India | ₹2,000–₹6,000 /door |
| uPVC window All-India | ₹450–₹900 /sq ft |
| Aluminium sliding window All-India | ₹450–₹850 /sq ft |
| Plastic water tank All-India | ₹7–₹10 /litre |
| Item | Typical rate |
|---|---|
| Mason (mistri) State | ₹735–₹1,056 /day |
| Mason, skilled (head mistri) Adjusted | ₹954–₹1,431 /day |
| Mason, semi-skilled Adjusted | ₹742–₹1,007 /day |
| Helper (labourer) State | ₹492–₹737 /day |
| Carpenter State | ₹741–₹1,107 /day |
| Electrical wiring labour, concealed (labour only) Adjusted | ₹42–₹106 /point |
| Power point wiring (16 A / AC point), labour Adjusted | ₹371–₹689 /point |
| Bathroom plumbing work (concealed pipes + labour, excl. fittings) Adjusted | ₹15,900–₹31,800 /bathroom |
| Painting labour (putty, primer, 2 coats) Adjusted | ₹7–₹13 /sq ft |
| Repainting labour, 2 coats on existing paint Adjusted | ₹8–₹17 /sq ft |
| Fresh painting labour incl. putty and primer Adjusted | ₹13–₹27 /sq ft |
| Tiling labour Adjusted | ₹21–₹53 /sq ft |
| Tile laying labour, floor Adjusted | ₹19–₹48 /sq ft |
| Tile laying labour, wall / dado Adjusted | ₹23–₹45 /sq ft |
| Large slab (GVT) laying labour Adjusted | ₹32–₹85 /sq ft |
| Civil labour contract, grey structure (labour only) Adjusted | ₹318–₹530 /sq ft built-up |
| Bar bender State | ₹686–₹1,048 /day |
| Electrician State | ₹686–₹995 /day |
| Plumber State | ₹686–₹995 /day |
| Plastering labour Adjusted | ₹13–₹23 /sq ft |
| Interior painting, material + labour Adjusted | ₹19–₹34 /sq ft |
| Gypsum false ceiling, material + labour Adjusted | ₹80–₹159 /sq ft |
| Terrace waterproofing, material + labour Adjusted | ₹37–₹106 /sq ft |
| Full construction, basic finish Adjusted | ₹1,484–₹1,908 /sq ft built-up |
| Full construction, mid finish Adjusted | ₹1,908–₹2,968 /sq ft built-up |
| Full construction, premium finish Adjusted | ₹2,968–₹4,770 /sq ft built-up |
| Painter, per day State | ₹587–₹895 /day |
| Concealed plumbing point, labour Adjusted | ₹636–₹1,166 /point |
| Item | Typical rate |
|---|---|
| Split AC service (foam / power jet) Adjusted | ₹477–₹954 /AC |
| Split AC gas refill, 1.5 ton R32, with leak check Adjusted | ₹2,650–₹3,710 /AC |
| Split AC installation (standard, excl. extra pipe) Adjusted | ₹1,060–₹1,908 /AC |
| Split AC uninstallation Adjusted | ₹424–₹954 /AC |
| Extra AC copper pipe set, fitted Adjusted | ₹371–₹689 /metre |
| Refrigerator gas charging Adjusted | ₹1,484–₹2,650 /fridge |
| Appliance repair visit / inspection charge Adjusted | ₹211–₹424 /visit |
| RO purifier service (cleaning and check-up) Adjusted | ₹424–₹848 /visit |
| RO filter kit (sediment + carbon), fitted Adjusted | ₹1,272–₹2,650 /kit |
| RO membrane replacement, fitted Adjusted | ₹1,590–₹3,710 /membrane |
| Electric geyser installation (excl. pipes) Adjusted | ₹424–₹848 /geyser |
| Kitchen chimney deep cleaning Adjusted | ₹636–₹1,378 /chimney |
| General pest control (cockroach + ants), 2 BHK Adjusted | ₹954–₹1,908 /2 BHK |
| Anti-termite treatment (post-construction) Adjusted | ₹3–₹8 /sq ft |
| Full home deep cleaning, 2 BHK Adjusted | ₹3,180–₹6,360 /2 BHK |
| Washing machine repair (visit + common fix) Adjusted | ₹424–₹1,378 /repair |
| Fridge repair, non-gas (visit + common fix) Adjusted | ₹424–₹1,590 /repair |
| RO purifier installation Adjusted | ₹318–₹689 /install |
| CCTV camera installation, labour Adjusted | ₹424–₹954 /camera |
| Inverter battery 150 Ah tubular, installed Adjusted | ₹11,660–₹16,960 /battery |
| TV wall mounting Adjusted | ₹371–₹954 /TV |
| Water tank cleaning, up to 1000 L Adjusted | ₹530–₹1,166 /tank |
| Sofa cleaning, 5 seats Adjusted | ₹1,060–₹1,378 /set |
| Bathroom deep cleaning Adjusted | ₹424–₹901 /bathroom |
| Item | Typical rate |
|---|---|
| On-grid rooftop solar, installed (before subsidy) All-India | ₹45,000–₹65,000 /kW |
| Solar panel, DCR (for subsidy) All-India | ₹22–₹28 /watt |
| Modular kitchen, laminate finish (per sq ft of cabinet front) Adjusted | ₹1,696–₹2,968 /sq ft |
| Modular kitchen, acrylic finish (per sq ft of cabinet front) Adjusted | ₹2,438–₹4,240 /sq ft |
| Wardrobe, laminate (per sq ft of shutter area) Adjusted | ₹1,060–₹1,696 /sq ft |
| Wardrobe, acrylic (per sq ft of shutter area) Adjusted | ₹1,696–₹2,756 /sq ft |
| Full home interiors, basic (per sq ft of carpet area) Adjusted | ₹848–₹1,484 /sq ft carpet |
| Full home interiors, mid (per sq ft of carpet area) Adjusted | ₹1,484–₹2,650 /sq ft carpet |
| Full home interiors, premium (per sq ft of carpet area) Adjusted | ₹2,650–₹4,770 /sq ft carpet |
| Gypsum false ceiling, installed Adjusted | ₹80–₹133 /sq ft |
| POP false ceiling, installed Adjusted | ₹69–₹117 /sq ft |
| Grid / PVC ceiling, installed Adjusted | ₹58–₹101 /sq ft |
| Terrace waterproofing (membrane or coating) Adjusted | ₹64–₹191 /sq ft |
| Bathroom waterproofing Adjusted | ₹42–₹127 /sq ft |
| WPC door with frame, installed Adjusted | ₹4,770–₹10,070 /door |
| Teak wood door with frame, installed Adjusted | ₹29,680–₹58,300 /door |
Share a price you paid recently, so others know what's normal here.